| Frame Size | 2080 | 2100 | 2112 | 2132 |
| Shunt | • | • | • | • |
| Series | • | • | • | • |
| Compound | • | • | • | • |
| Generator | • | • | • | • |
| Frame Size | 2080 | 2100 | 2112 | 2132 |
| IM1001 Horizontal Foot | • | • | • | • |
| IM2001 Horizontal Foot and Flange | • | • | • | • |
| IM1002 Horizontal Foot, two shaft ends | • | • | • | • |
| IM3001 Horizontal Flange | • | • | • | • |
| IM3601 Horizontal Flange, tapped holes | • | • | • | • |
| Frame Size | 2080 | 2100 | 2112 | 2132 |
| IC06 (IP23) Force Ventilated | • | • | • | • |
| IC17 (IP23) Single pipe ventilated | • | • | • | • |
| IC01 (IP23) Self ventilated | • | • | • | • |
| IC37 (IP54) Double Pipe Ventilated | • | • | • | • |
| IC410 (IP54) Totally enclosed | • | • | • | • |
| IC416 (IP54) Totally enclosed, fan cooled | • | • | • | • |
| Frame Size | 2080 | 2100 | 2112 | 2132 |
| IP55 | • | • | • | • |
| Frame Size | 2080 | 2100 | 2112 | 2132 |
| Filter | • | • | • | • |
| Thermister | • | • | • | • |
| Thermister relay | • | • | • | • |
| Pressure switch | • | • | ||
| Special shaft | • | • | • | • |
| Oil seal, D-end | • | • | • | • |
| Terminal box on side | • | • | • | • |
| Special paint | • | • | • | • |
| Roller bearing, D-end | • | • | • | • |
| Special balance, Class R | • | • | • | • |
| Heating element | • | • | ||
| Brake | • | • | • | • |
| Gearbox | • | • | • | • |
| Oil seal, D-end | • | • | • | • |
| Frame Size | 2080 | 2100 | 2112 | 2132 |
| REO 444R (60/1000min) | • | • | • | • |
| TDP 0.2 T-4 (60/1000min) | • | • | • | • |
| REO 444N (60/1000min) | • | • | • | • |
| Others on request |
| Frame Size | 2080 | 2100 | 2112 | 2132 |
| OG 9D (1-1250 ppr) | • | • | • | • |
| ITD 40 (1024 ppr) | • | • | • | • |
| OG 9D (1-1250 ppr) | • | • | • | • |
| Others on request |
![]() |
![]() |
![]() |
| Back | Next | Top of page |